CITY | STATUS | NAME | ADDRESS | WEBSITE | REFERENCE | ORGAN | ALSO KNOWN AS |
Annapolis | CLOSED | Circle Theatre | 46 State Circle Annapolis, MD 21401 | NONE | REFERENCE | Circle Playhouse | |
Baltimore | CLOSED | Apex Theatre | 110 South Broadway Baltimore, MD 21231 | NONE | REFERENCE | ||
OTHER | Apollo Theatre | 1500 Harford Avenue Baltimore, MD 21202 | NONE | REFERENCE | |||
OTHER | Aurora Theatre | 7 East North Avenue Baltimore, MD 21202 | NONE | REFERENCE | 7 East Theatre, Aurora X | ||
OTHER | Broadway Theatre | 509 South Broadway Baltimore, MD 21231 | NONE | REFERENCE | Latin Palace | ||
OPEN | Charles Theatre | 1711 North Charles Street Baltimore, MD 21201 | WEBSITE | REFERENCE | Times Theatre | ||
OTHER | Cluster Theatre | 303 South Broadway Baltimore, MD 21231 | NONE | REFERENCE | Cinema X | ||
OTHER | Earle Theatre | 4847 Belair Road Baltimore, MD 21206 | NONE | REFERENCE | |||
OPEN | Everyman Theatre | 315 West Fayette Baltimore, MD 21201 | WEBSITE | REFERENCE | Empire Theatre, Palace Theatre, Town Theatre | ||
OPEN | Hippodrome Theatre | 12 North Eutaw Street Baltimore, MD 21201 | WEBSITE | REFERENCE | Trans-Lux Hippodrome Theatre | ||
OPEN | Ideal Arts Space | 905 West 36th Street Baltimore, MD 21211 | WEBSITE | REFERENCE | Ideal Theatre | ||
OTHER | Irvington Theatre | 4113 Frederick Avenue Baltimore, MD 21229 | NONE | REFERENCE | Irvington Cinema | ||
CLOSED | Lord Baltimore Theatre | 1110 West Baltimore Street Baltimore, MD 21223 | NONE | REFERENCE | |||
OPEN | Lyric Opera House | 140 West Mount Royal Avenue Baltimore, MD 21201 | WEBSITE | REFERENCE | Lyric Theatre, Music Hall | ||
OTHER | New Horn Theatre | 2016 West Pratt Street Baltimore, MD 21223 | NONE | REFERENCE | Horn Theatre | ||
OPEN | Parkway Theatre | 5 West North Avenue Baltimore, MD 21201 | WEBSITE | REFERENCE | Stavros Niarchos Foundation Parkway, Five West Theatre, Loew's Parkway Theatre | ||
OPEN | Patterson Theater | 3136 Eastern Avenue Baltimore, MD 21224 | WEBSITE | REFERENCE | |||
OPEN | Senator Theatre | 5904 York Road Baltimore, MD 21212 | WEBSITE | REFERENCE | |||
CLOSED | Showtime Theatre | 9 West 25th Street Baltimore, MD 21218 | NONE | REFERENCE | Autograph Playhouse, Kobko Theatre, Homewood Theatre, Plahouse Theatre, Heritage Playhouse Theatre, Paragon Theater | ||
Bethesda | OPEN | Bethesda Blues & Jazz Supper Club | 7719 Wisconsin Avenue Bethesda, MD 20814 | WEBSITE | REFERENCE | Bethesda Theatre, Boro Theatre, Bethesda Cinema 'N Drafthouse | |
Chestertown | OPEN | Prince Theatre | 210 High Street Chestertown, MD 21620 | WEBSITE | REFERENCE | New Lyceum, Chester Theatre, Garfield Center for the Arts | |
Cheverly | OPEN | Publick Playhouse | 5445 Landover Road Cheverly, MD 20784 | WEBSITE | REFERENCE | Cheverly Theatre | |
Church Hill | OPEN | Church Hill Theatre | 103 Walnut Street Church Hill, MD 21623 | WEBSITE | REFERENCE | ||
Cumberland | OPEN | Embassy Theatre | 49 Baltimore Street Cumberland, MD 21502 | WEBSITE | REFERENCE | New Embassy Theatre | |
Easton | OPEN | Avalon Theatre | 40 East Dover Street Easton, MD 21601 | WEBSITE | REFERENCE | ||
Frederick | OPEN | Weinberg Center for the Arts | 20 West Patrick Street Frederick, MD 21701 | WEBSITE | REFERENCE | ORGAN | Tivoli Theatre |
Frostburg | OPEN | Palace Theatre | 31 East Main Street Frostburg, MD 21532 | WEBSITE | REFERENCE | Dreamland Theatre | |
Greenbelt | OPEN | Greenbelt Theatre | 129 Centerway Greenbelt, MD 20770 | WEBSITE | REFERENCE | Old Greenbelt Theatre | |
Hagerstown | OTHER | Colonial Theatre | 12-14 Potomac Street Hagerstown, MD 21740 | NONE | REFERENCE | ||
OPEN | Maryland Theatre | 21 South Potomac Street Hagerstown, MD 21740 | WEBSITE | REFERENCE | ORGAN | ||
Havre de Grace | CLOSED | State Theatre | 325 St. John Street Havre de Grace, MD 21078 | NONE | REFERENCE | New Willou Theatre | |
LaPlata | OPEN | Port Tobacco Theatre | 508 East Charles Street LaPlata, MD 20646 | WEBSITE | REFERENCE | Charles Theatre | |
Mount Rainier | CLOSED | Kaywood Theatre | 2211 Varnum Street Mount Rainier, MD 20712 | NONE | REFERENCE | ||
Olney | OPEN | Olney Theatre Center | 2001 Olney Sandy Spring Road Olney, MD 20832 | WEBSITE | REFERENCE | Olney Theatre | |
Pikesville | OPEN | Pikes Theatre | 1001 Reistertown Road Pikesville, MD 21208 | WEBSITE | REFERENCE | ||
Pocomoke City | OPEN | Mar-Va Theater | 103 Market Street Pocomoke City, MD 21851 | WEBSITE | REFERENCE | ||
Silver Spring | OTHER | Flower Theater | 8725 Flower Avenue Silver Spring, MD 20901 | NONE | REFERENCE | Flower Avenue Playhouse | |
OPEN | Silver Theatre | 8633 Colesville Road Silver Spring, MD 20910 | WEBSITE | REFERENCE | AFI Silver Theatre | ||
Westminster | OPEN | Carroll Arts Center | 91 West Main Street Westminster, MD 21157 | WEBSITE | REFERENCE | Carroll Theatre |
-=|=-=|=-=|=-=|=-= M A R Y L A N D =-=|=-=|=-=|=-=|=-
Copyright © 2018 The Best Remaining Seats