CITY | STATUS | NAME | ADDRESS | WEBSITE | REFERENCE | ORGAN | ALSO KNOWN AS |
Abbeville | CLOSED | Frank's Theatre | 108 South Jefferson Street Abbeville, LA 70501 | WEBSITE | REFERENCE | Dixie Theatre | |
Alexandria | CLOSED | Don Theater | 710 Bolton Avenue Alexandria, LA 71301 | NONE | REFERENCE | ||
Arcadia | CLOSED | Joy Theater | First Street & North Hazel Street Arcadia, LA 71001 | NONE | REFERENCE | Brownie's Arcadia Theatre | |
Bastrop | OPEN | Rose Theatre | 102 East Jefferson Avenue Bastrop, LA 71220 | NONE | REFERENCE | ||
Baton Rouge | CLOSED | Lincoln Theater | 1305 Myrtle Walk Baton Rouge, LA 70802 | WEBSITE | REFERENCE | ||
OPEN | Varsity Theatre | 3353 Highland Road Baton Rouge, LA 70802 | WEBSITE | REFERENCE | |||
Bogalusa | CLOSED | Redwood Theatre | Columbia Street & Fifth Street Bogalusa, LA 70427 | NONE | REFERENCE | ||
Covington | CLOSED | Sky Fire Star Theatre | 332 North New Hampshire Street Covington, LA 70433 | NONE | REFERENCE | ||
Crowley | OPEN | Grand Opera House of the South | 505 North Parkerson Avenue Crowley, LA 70526 | WEBSITE | REFERENCE | Grand Opera House | |
OPEN | Rice Theater | 323 North Parkerson Avenue Crowley, LA 70526 | WEBSITE | REFERENCE | |||
Delhi | CLOSED | Cave Theater | 201 Broadway Street Delhi, LA 71232 | NONE | REFERENCE | Delhi Theater | |
Denham Springs | OTHER | Carol Theater | 228 North Range Avenue Denham Springs, LA 70726 | NONE | REFERENCE | Leslie Theater | |
Dubach | CLOSED | Joy Theatre | 114 East Hico Street Dubach, LA 71235 | NONE | REFERENCE | Wahoo Theatre | |
Eunice | OPEN | Liberty Center for the Performing Arts | 200 Park Avenue Eunice, LA 70535 | WEBSITE | REFERENCE | New Liberty Theatre, Liberty Theatre | |
OPEN | Queen Cinema 3 | 231 West Walnut Avenue Eunice, LA 70535 | WEBSITE | REFERENCE | Queen Theatre | ||
Franklin | OPEN | Teche Theatre for the Performing Arts | 501 Main Street Franklin, LA 70538 | WEBSITE | REFERENCE | Teche Theatre | |
Glenmora | CLOSED | Pringle Theatre | 1214 Seventh Avenue Glenmora, LA 71433 | NONE | REFERENCE | ||
Hammond | OPEN | Columbia Theatre | 220 East Thomas Street Hammond, LA 70401 | WEBSITE | REFERENCE | ||
Houma | CLOSED | Park Theatre | 439 East Park Avenue Houma, LA 70360 | NONE | REFERENCE | ||
Jena | CLOSED | Strand Theatre | 3240 North First Street Jena, LA 71342 | WEBSITE | REFERENCE | ||
Jennings | OPEN | Strand Theatre | 432 North Main Street Jennings, LA 70546 | WEBSITE | REFERENCE | ||
Jonesboro | OTHER | Palace Theatre | 125 East Main Street Jonesboro, LA 71251 | NONE | REFERENCE | ||
Lake Charles | OPEN | ACTS Theatre | 1 Reid Street Lake Charles, LA 70601 | WEBSITE | REFERENCE | Louisianne Theatre, Delta Theatre | |
Mansfield | CLOSED | Mansfield Theater | Texas Street Mansfield, LA 71052 | NONE | REFERENCE | ||
Mansura | CLOSED | Roy Theater | 1937 Leglise Street Mansura, LA 71350 | NONE | REFERENCE | ||
Many | OPEN | Sabine Theatre | 675 San Antonio Avenue Many, LA 71449 | WEBSITE | REFERENCE | ||
Marksville | OTHER | Bailey Theatre | 113 East Ogden Street Marksville, LA 71351 | WEBSITE | REFERENCE | Bailey's on the Square, Palace Theatre | |
Morgan City | CLOSED | Dixie Theater | 628 Front Street Morgan City, LA 70380 | NONE | REFERENCE | ||
New Iberia | OPEN | Essanee Theater | 126 Iberia Street New Iberia, LA 70560 | WEBSITE | REFERENCE | ||
OPEN | Sliman Theater | 129 East Main Street New Iberia, LA 70560 | WEBSITE | REFERENCE | Evangeline Theater | ||
New Orleans | OTHER | Algy Theater | 446 Vallette Street New Orleans, LA 70114 | NONE | REFERENCE | ||
OPEN | Carver Theater | 2101 Orleans Avenue New Orleans, LA 70116 | WEBSITE | REFERENCE | |||
OPEN | Civic Theatre | 533 Baronne Street New Orleans, LA 70113 | WEBSITE | REFERENCE | Shubert Theatre, Star Theatre, Lafayette Theatre, Poche Theatre | ||
CLOSED | Fine Arts Theatre | 1735 Constantinople Street New Orleans, LA 70115 | NONE | REFERENCE | |||
OTHER | Folly Theatre | 501 Opelousas Avenue New Orleans, LA 70114 | NONE | REFERENCE | Foto's Folly Theatre | ||
OPEN | Joy Theater | 1200 Canal Street New Orleans, LA 70112 | WEBSITE | REFERENCE | |||
OPEN | Le Petit Theatre du Vieux Carre | 616 Saint Peter Street New Orleans, LA 70116 | WEBSITE | REFERENCE | |||
CLOSED | NORD Ty Tracy Theatre | 545 St. Charles Avenue New Orleans, LA 70130 | NONE | REFERENCE | Gallier Hall | ||
OPEN | Orpheum Theatre | 129 University Place New Orleans, LA 70112 | WEBSITE | REFERENCE | RKO Orpheum Theatre | ||
OPEN | Prytania Theater | 5339 Prytania Street New Orleans, LA 70115 | WEBSITE | REFERENCE | |||
OPEN | Saenger Theatre | 1111 Canal Street New Orleans, LA 70112 | WEBSITE | REFERENCE | ORGAN | ||
CLOSED | State Palace Theatre | 1108 Canal Street New Orleans, LA 70112 | NONE | REFERENCE | Loew's State Theatre | ||
Oak Grove | OPEN | Fiske Theatre | 306 East Main Street Oak Grove, LA 71263 | WEBSITE | REFERENCE | Fiske Cinema | |
Opelousas | OPEN | Delta Grand Theatre | 120 South Market Street Opelousas, LA 70570 | WEBSITE | REFERENCE | Delta Theatre | |
Reserve | OPEN | St. John's Theatre & Civic Center | 115 West Fourth Street Reserve, LA 70084 | WEBSITE | REFERENCE | Maurin Theatre | |
Ruston | OPEN | Dixie Center for the Arts | 212 North Vienna Street Ruston, LA 71270 | WEBSITE | REFERENCE | Dixie Theater, New Astor Theater, Rialto Theater | |
Shreveport | CLOSED | Capri Theater | 620 Milam Street Shreveport, LA 71101 | WEBSITE | REFERENCE | Saenger Theater | |
OPEN | Shreveport Little Theatre | 812 Margaret Place Shreveport, LA 71101 | WEBSITE | REFERENCE | |||
OPEN | Shreveport Municipal Auditorium | 705 Elvis Presvley Avenue Shreveport, LA 71101 | WEBSITE | REFERENCE | |||
OPEN | Strand Theatre | 619 Louisiana Avenue Shreveport, LA 71101 | WEBSITE | REFERENCE | ORGAN | ||
Slidell | OTHER | Arcade Theatre | 2249 Carey Street Slidell, LA 70458 | NONE | REFERENCE | ||
Springhill | OPEN | Spring Theatre | 214 North Main Street Springhill, LA 71075 | WEBSITE | REFERENCE | ||
Sulphur | OTHER | Kossa Plaza | 121 East Napoleon Street Sulphur, LA 70663 | NONE | REFERENCE | Fox Theater | |
Winnsboro | OPEN | Princess Theatre | 714 Prairie Street Winnsboro, LA 71295 | WEBSITE | REFERENCE |
Copyright © 2018 The Best Remaining Seats
-=|=-=|=-=|=-=|=-= L O U I S I A N A =-=|=-=|=-=|=-=|=-