CITY | STATUS | NAME | ADDRESS | WEBSITE | REFERENCE | ORGAN | ALSO KNOWN AS |
Ashland | OPEN | Paramount Arts Center | 1300 Winchester Avenue Ashland, KY 41101 | WEBSITE | REFERENCE | Paramount Theatre | |
Bellevue | CLOSED | Marianne Theater | 607 Fairfield Avenue Bellevue, KY 41073 | NONE | REFERENCE | ||
Benham | CLOSED | Coal Miners Memorial Theater | 20 Circle Park Road Benham, KY 40807 | WEBSITE | REFERENCE | Benhan Theater | |
Bowling Green | OPEN | Capitol Arts Center | 416 East Main Street Bowling Green, KY 42101 | WEBSITE | REFERENCE | Capitol Theatre, Columbia Theatre | |
OTHER | State Theatre | 929 College Street Bowling Green, KY 42101 | NONE | REFERENCE | Diamond Theatre | ||
Columbia | CLOSED | Columbian Theatre | 126 Public Square Columbia, KY 42428 | NONE | REFERENCE | ||
Covington | OPEN | Madison Theater | 730 Madison Avenue Covington, KY 41011 | WEBSITE | REFERENCE | Lyric Theater, L.B. Wilson Theater | |
OTHER | Family Theater | 635 Main Street Covington, KY 41011 | NONE | REFERENCE | |||
Cynthiana | OPEN | Rohs Opera House | 133 East Pike Street Cynthiana, KY 41031 | WEBSITE | REFERENCE | Aeolian Hall | |
Danville | OPEN | Pioneer Playhouse | 840 Stanford Road Danville, KY 40422 | WEBSITE | REFERENCE | ||
Elizabethtown | OPEN | State Theater | 209 West Dixie Avenue Elizabethtown, KY 42701 | WEBSITE | REFERENCE | ||
Falmouth | CLOSED | New Pastime Theater | 128 East Shelby Street Falmouth, KY 41040 | NONE | REFERENCE | Pastime Theater, New Cinema | |
Frankfort | OPEN | Grand Theatre | 308 St. Clair Street Frankfort, KY 40601 | WEBSITE | REFERENCE | ||
Franklin | OPEN | Roxy Theater | 109 South Main Steet Franklin, KY 42134 | WEBSITE | REFERENCE | ||
Glasgow | OPEN | Plaza Theatre | 115 East Main Street Glasgow, KY 42141 | WEBSITE | REFERENCE | ||
Greenville | OPEN | Palace Theater | 119 North Main Street Greenville, KY 42345 | WEBSITE | REFERENCE | ||
Hopkinsville | OPEN | Alhambra Theatre | 507 South Main Street Hopkinsville, KY 42240 | WEBSITE | REFERENCE | ||
CLOSED | Princess Theatre | 113 East 9th Street Hopkinsville, KY 42240 | NONE | REFERENCE | |||
Irvine | CLOSED | Mack Theatre | 108 Main Street Irvine, KY 40336 | WEBSITE | REFERENCE | Estill Theatre | |
Lancaster | OPEN | Grand Theatre | 117 Lexington Street Lancaster, KY 40444 | WEBSITE | REFERENCE | ||
Leitchfield | CLOSED | Alice Theatre | 80 Public Square Leitchfield, KY 42754 | NONE | REFERENCE | ||
Lexington | OPEN | Kentucky Theatre | 214 East Main Street Lexington, KY 40507 | WEBSITE | REFERENCE | ORGAN | |
OPEN | Lexington Opera House | 401 West Short Street Lexington, KY 40507 | WEBSITE | REFERENCE | |||
OPEN | Lyric Theatre | 300 East Third Street Lexington, KY 40508 | WEBSITE | REFERENCE | |||
OPEN | State Theatre | 214 Main Street Lexington, KY 40507 | WEBSITE | REFERENCE | |||
Louisville | OTHER | Broadway Theater | 816 East Broadway Louisville, KY 40204 | NONE | REFERENCE | East Broadway Theater | |
OPEN | Brown Theatre | 315 West Broadway Louisville, KY 40202 | WEBSITE | REFERENCE | Macauley Theatre | ||
OPEN | Louisville Memorial Auditorium | 970 South Fourth Street Louisville, KY 40203 | WEBSITE | REFERENCE | ORGAN | ||
OPEN | Palace Theatre | 625 South Fourth Street Louisville, KY 40202 | WEBSITE | REFERENCE | Loew's United Artists Theatre, United Artists Theatre, Loew's Palace Theatre, Penthouse | ||
Maysville | OPEN | Russell Theatre | 9 East Third Street Maysville, KY 41056 | WEBSITE | REFERENCE | ||
OPEN | Washington Opera House | 116 West Second Street Maysville, KY 41056 | WEBSITE | REFERENCE | |||
Middlesboro | CLOSED | Park Theatre | 121 South 20th Street Middlesboro, KY 40965 | NONE | REFERENCE | ||
Midway | CLOSED | Thoroughbred Theater | 127 East Main Street Midway, KY 40347 | NONE | REFERENCE | ||
Monticello | OPEN | Wayne Theater | 30 North Main Street Monticello, KY 42633 | WEBSITE | REFERENCE | ||
Owensboro | OPEN | TWO Empress Theatre | 418 Frederica Street Owensboro, KY 42301 | WEBSITE | REFERENCE | Goldie's Best Little Opryhouse, Malco Theatre, Empress Theatre | |
Paducah | CLOSED | Columbia Theatre | 500 Broadway Street Paducah, KY 42001 | WEBSITE | REFERENCE | ||
Paintsville | OPEN | Sipp Theater | 336 Main Street Paintsville, KY 41240 | WEBSITE | REFERENCE | ||
Pineville | OPEN | Bell Theater | 114 West Kentucky Avenue Pineville, KY 40977 | WEBSITE | REFERENCE | ||
Prestonburg | CLOSED | Strand Theatre | 203 South Lake Drive Prestonburg, KY 41653 | NONE | REFERENCE | ||
Princeton | OPEN | Capitol Cinemas | 203 West Main Street Princeton, KY 42445 | WEBSITE | REFERENCE | Capitol Theatre | |
Russell Springs | OPEN | Star Theater | 546 Main Street Russell Springs, KY 42642 | WEBSITE | REFERENCE | ||
Somerset | CLOSED | Virginia Cinema | 218 East Mount Vernon Street Somerset, KY 42501 | NONE | REFERENCE | Virginia Theater | |
Williamsburg | CLOSED | Lane Theatre | 508 Main Street Williamsburg, KY 40769 | WEBSITE | REFERENCE | ||
Winchester | OPEN | Leeds Center for the Arts | 37 North Main Street Winchester, KY 40391 | WEBSITE | REFERENCE | Leeds Theatre |
Copyright © 2018 The Best Remaining Seats
-=|=-=|=-=|=-=|=-= K E N T U C K Y =-=|=-=|=-=|=-=|=-