CITY | STATUS | NAME | ADDRESS | WEBSITE | REFERENCE | ORGAN | ALSO KNOWN AS |
Batesville | CLOSED | Melba Theatre | 115 West Main Street Batesville, AR 72501 | WEBSITE | REFERENCE | Opera House | |
Benton | CLOSED | Palace Theater | 224 West South Street Benton, AR 72015 | WEBSITE | REFERENCE | ||
OPEN | Royal Theater | 111 South Market Street Benton, AR 72015 | WEBSITE | REFERENCE | Imp Theatre | ||
Bentonville | OTHER | Plaza Theater | 160 West Central Avenue Bentonville, AR 72712 | WEBSITE | REFERENCE | Meteor Guitar Gallery, Meteor Theater | |
Blytheville | OPEN | Ritz Civic Center | 306 West Main Street Blytheville, AR 72315 | WEBSITE | REFERENCE | Ritz Theatre | |
Crossett | CLOSED | Crossett Municipal Auditorium | 1100 Main Street Crossett, AR 71635 | NONE | REFERENCE | ||
El Dorado | OPEN | El Dorado Municipal Auditorium | 100 West 8th Street El Dorado, AR 71730 | WEBSITE | REFERENCE | ||
CLOSED | Rialto Theater | 117 East Cedar Street El Dorado, AR 71730 | WEBSITE | REFERENCE | |||
Eureka Springs | OPEN | Eureka Springs City Auditorium | 36 South Main Street Eureka Springs, AR 72632 | WEBSITE | REFERENCE | The Aud | |
Fort Smith | CLOSED | New Theatre | 9 North Tenth Street Fort Smith, AR 72901 | NONE | REFERENCE | Malco Theatre | |
Harrison | OPEN | Lyric Theater | 113 West Rush Avenue Harrison, AR 72601 | WEBSITE | REFERENCE | ||
Heber Springs | OPEN | Gem Theatre | 119 West Main Street Heber Springs, AR 72543 | WEBSITE | REFERENCE | Gem Community Theater | |
Helena | CLOSED | Malco Theater | 422 Cherry Street Helena, AR 72342 | NONE | REFERENCE | Cress Theater | |
Hot Springs | OPEN | Hot Springs Central Theater | 1008 Central Avenue Hot Springs, AR 71901 | WEBSITE | REFERENCE | Central Theater | |
OPEN | Malco Theatre | 817 Central Avenue Hot Springs, AR 71901 | WEBSITE | REFERENCE | Princess Theatre, Maxwell Blade Theatre of Magic | ||
Jonesboro | OPEN | Forum Theatre | 115 East Monroe Avenue Jonesboro, AR 72401 | WEBSITE | REFERENCE | Strand Theatre | |
Leachville | CLOSED | Melody Theater | 301 South Main Street Leachville, AR 72438 | WEBSITE | REFERENCE | ||
Little Rock | OPEN | Dreamland Ballroom | 800 West 9th Street Little Rock, AR 72201 | WEBSITE | REFERENCE | Taborian Temple | |
CLOSED | Lee Theatre | 3819 West 13th Street Little Rock, AR 72204 | NONE | REFERENCE | |||
Magnolia | CLOSED | Cameo Theater | 111 North Jackson Street Magnolia, AR 71753 | WEBSITE | REFERENCE | UA Cameo 3, Cameo Trio Theatre | |
Malvern | OPEN | Ritz Theatre | 213 South Main Street Malvern, AR 72104 | WEBSITE | REFERENCE | ||
McCrory | OPEN | Ken Theatre | 103 East 2nd Street McCrory, AR 72101 | WEBSITE | REFERENCE | ||
Mena | OPEN | Ouachita Little Theatre | 610 Mena Street Mena, AR 71953 | WEBSITE | REFERENCE | Lyric Theatre | |
Morrilton | OPEN | Rialto Community Arts Center | 215 East Broadway Morrilton, AR 72110 | WEBSITE | REFERENCE | Rialto Theatre | |
Paragould | OPEN | Collins Theatre | 120 West Emerson Street Paragould, AR 72450 | WEBSITE | REFERENCE | Capitol Theatre | |
Pine Bluff | OPEN | Community Theatre | 207 West Second Avenue Pine Bluff, AR 71601 | WEBSITE | REFERENCE | ||
CLOSED | Saenger Theatre | South Pine Street & West 2nd Avenue Pine Bluff, AR 71601 | NONE | REFERENCE | |||
Rogers | OPEN | Victory Theater | 116 South 2nd Street Rogers, AK 72756 | WEBSITE | REFERENCE | Rogers Little Theater, New Victory Theater | |
Searcy | OPEN | Rialto Theater | 100 West Race Avenue Searcy, AK 72143 | WEBSITE | REFERENCE | Grand Theatre | |
Trumann | OPEN | Maxie Theatre | 136 Arkansas 463 Trumann, AK 72472 | NONE | REFERENCE | ||
Van Buren | OPEN | King Opera House | 427 Main Street Van Buren, AK 72956 | WEBSITE | REFERENCE | Van Buren Theatre, Bob Burns Theatre | |
Waldron | OPEN | Scott Theatre | 281 South Main Street Waldron, AK 72958 | WEBSITE | REFERENCE | Pines Theatre |
Copyright © 2018 The Best Remaining Seats
-=|=-=|=-=|=-=|=-= A R K A N S A S =-=|=-=|=-=|=-=|=-